Office for Lease
CBD
| Property | Address | Available SF | Brokers |
|---|---|---|---|
| 200 Market | 200 SW Market | 2,226 - 5,362 | Tom Usher Mark Carnese |
|
1405 NW 14th Avenue |
1405 NW 14th Avenue | 42,000 Divisible to 18,000 |
Tom Usher Mark McClung |
| 2000 SW First Avenue | 2000 SW First Avenue | 7,888 | Doug Deurwaarder Tom Usher |
| 4011-4023 NE Hancock Street | 4011-4023 NE Hancock Street Portland, OR |
2,710 | Deron Jones Anne Hecht |
| 4650 SW Macadam Avenue | 4650 SW Macadam Avenue | 2,609 | Tom Usher Matt Johnson |
|
CH2M Hill |
2020 SW Fourth Avenue | 13,717 Divisible to 3,500 |
Doug Deurwaarder Tom Usher |
| Congress Center | 1001 SW Fifth Avenue | 577 - 7,317 | Dan Swift Lana Baldock Samantha Krajczynski |
| The Dayton Building | 838 SW First Ave. | 2,503 | Mark Carnese Doug Deurwaarder |
| The Executive Building | 811 SW Sixth Ave. | 9,020 | Peter Dunn |
| Fremont Place | 1650-1750 NW Naito Parkway | 1,229 - 3,038 | Lana Baldock Dan Swift |
| Hallock & McMillen | 237 SW Naito Parkway | 5,000 | Tom Usher Matt Johnson |
| Harrison Square | 1800 SW First Ave. | 520 - 37,650 | Doug Deurwaarder Tom Usher |
| The Leftbank Project | 240 North Broadway Portland, OR 97227 |
714 - 4,793 | Matt Johnson Doug Deurwaarder |
| M Financial Plaza | 1125 NW Couch | 7,066 | Dan Swift Lana Baldock |
|
US Bancorp Suite 3150 SUBLEASE |
111 SW Fifth Avenue 31st floor |
9,920 | Mark Carnese Tom Usher |
|
YWCA
Building NEW |
1111 SW 10th Avenue Portland, OR 97205 |
62,112 | Tom Usher Matt Johnson Gary Griff Jim Lewis |
St. Helens
| Property | Address | Available SF | Brokers |
|---|---|---|---|
| Columbia Commons | 500 N. Columbia River Highway St. Helens, OR 97051 |
515 - 9,694 | Deron Jones Tom Usher |
Suburban Westside
| Property | Address | Available SF | Brokers |
|---|---|---|---|
|
4800 Macadam Building SUBLEASE |
4800 SW Macadam Avenue Portland, OR 97239 |
3,439 | Mark Carnese |
|
The Atrium Building SUBLEASE |
15220 NW Greenbrier Parkway Beaverton, OR 97006 |
1st Floor - 25,871 3rd Floor - 11,644 |
Mark Carnese Paul Carlson |
| Columbia Business Center | 9900 SW Greenburg Rd. Portland, OR 97223 |
1,444- 3,373 | Deron Jones |
| Cornell Medical Plaza | 1960 NW 167th Place Beaverton, OR 97006 |
1,458 | Deron Jones |
| Cornell Professional Bldg | 2155 NW 173rd Beaverton, OR 97006 |
719 - 3,865 | Deron Jones |
| Durham Plaza @ Bridgeport Village | 16760 Upper Boones Ferry Rd Durham, OR 97224 |
1,500 - 5,962 | Doug Deurwaarder Mark Carnese Deron Jones |
|
Kruse Woods IV NEW SUBLEASE |
5665 Meadows Road Lake Oswego, OR |
4,481 | Mark Carnese Tom Usher |
| Lake Oswego Medical Plaza - Bldg 1 | 17704 Jean Way Lake Oswego, OR 97034 |
1,140 | Deron Jones |
| Lile Plaza | 8060 SW Pfaffle St. Tigard, OR 97223 |
1,089 - 10,000 SF | Deron Jones Kevin Kriesien |
| Newberg Professional Bldg | 3100 Haworth Newberg, OR 97132 |
2,514 | Deron Jones |
| One Willow Creek | 16100 NW Cornell Road Beaverton, OR 97006 |
100% Leased | Lana Baldock Dan Swift |
|
River Forum I NEW SUBLEASE |
4380 SW Macadam Avenue Portland, OR 97239 |
17,292 (divisible) | Mark Carnese Tom Usher |
| The Round | 4145 SW Watson Avenue Beaverton, OR 97005 |
1,012 - 14,500 | Deron Jones Lee Morrison |
| Southwest Center | 7632 SW Durham Road Tigard, OR 97224 |
1,910 - 9,725 | Deron Jone Anne Hecht |
| SouthCenter | 7565-7995 SW Mohawk Tualatin, OR 97068 |
1,126 - 30,931 | Lana Baldock Dan Swift |
| South Place | 19801 SW 72nd Avenue Tualatin, OR 97068 |
941-5,061 | Lana Baldock Dan Swift |
| Sylvan Park | 6440-6441 SW Canyon Court Portland, OR 97221 |
700 - 3,500 | Doug Deurwaarder Lee Morrison |
| Two Centerpointe | 2 Centerpointe Drive Lake Oswego, OR 97035 |
1,346 - 16,767 | Lana Baldock Dan Swift |
| Washington Centre | 8196 SW Hall Blvd. | 600 - 4,777 | Lee Morrison |
| One Embassy Centre | 9020 SW Washington Square Rd. Portland, OR 97223 |
3,790 SF Sublease | Deron Jones |
Suburban Eastside
| Property | Address | Available SF | Brokers |
|---|---|---|---|
| 224 Corporate Center | 6400 SE Lake Road Milwaukie, OR 97222 |
2,280 - 5,834 | Mark Carnese Tom Usher |
| 5330 NE Skyport Way | 5330 NE Skyport Way Portland, OR 97218 |
28,400 | Gary Randles Tom Usher |
| Lincoln Building | 9955 SE Washington Street Portland, OR 97216 |
700 - 2,785 | Lee Morrison Jim Lewis |
|
Three Town Center Sublease |
10121 SE Sunnyside Rd. Clackamas, OR 97015 |
3,600 RSF | Deron Jones |
|
One Town Center NEW SUBLEASE |
10151 SE Sunnyside Road Clackamas, OR 97015 |
2,625 - 9,988 | Mark Carnese Tom Usher |
| PRODA Building | 9280 SE Sunnybrook Blvd. Clackamas, OR 97015 |
5,753 | Deron Jones |
| Sunnybrook Corporate Center | 9200 SE Sunnybrook Blvd. Clackamas, OR 97015 |
1,770 - 27,176 | Dan Swift Lana Baldock |
Suburban Vancouver
| Property | Address | Available | Brokers |
|---|---|---|---|
| New- Bank of America Center - Sublease | 805 Broadway Street Vancouver, WA |
8,340 | Dan Swift Lana Baldock |
| SEH 34th Street Campus | 18110 SE 34th Street Vancouver, WA 98683-9497 |
680,000 Flex/Office |
Tom Usher Mark Carnese Paul Carlson |
Suburban Corvallis
| Property | Address | Available | Brokers |
|---|---|---|---|
| HP Campus Building 10 | 1000 NE Circle Blvd Corvallis, OR 97330 |
145,523 | Tom Usher Paul Carlson |